Being one of the most popular cryptocurrency exchanges in the world, Kraken offers a vast range of trading options, including spot, margin, futures, and staking. The exchange also supports more than 50 different cryptocurrencies, such as BTC, ETH, LTC, and many more.
But before you start trading on Kraken, you need to know how much it will cost you. Kraken fees are not the same for every user, transaction, or currency. They depend on various factors, such as your account level, trading volume, order type, and payment method.
With that being said, let’s look at how Kraken fees work and how you can minimize them to maximize your profits. We will also compare Kraken’s withdrawal, deposit and trading fees with those of other major exchanges and show you why Kraken is one of the best choices for crypto traders in the US.
What are Kraken Withdrawal Fees?
Kraken withdrawal fees can vary based on the type of cryptocurrency you’re withdrawing, and sometimes they may change due to network congestion or other factors. Here are the Kraken Withdrawal fees structure.
Cryptocurrency | Withdrawal fee | Withdrawal minimum |
0x | 21 ZRX | 42 ZRX |
1inch | 11 1INCH | 22 1INCH |
Aave | 0.073 AAVE | 0.15 AAVE |
Aavegotchi | 5.3 GHST | 11 GHST |
Acala | 0.15 ACA | 0.3 ACA |
Adventure Gold | 9.6 AGLD | 20 AGLD |
Akash | 0.5 AKT | 2 AKT |
Alchemix | 0.29 ALCX | 0.58 ALCX |
Alchemy Pay | 150 ACH | 300 ACH |
Algorand | 0.1 ALGO | 1 ALGO |
Alien Worlds | 270 TLM | 540 TLM |
Altair | 3 AIR | 6 AIR |
Ambire AdEx | 30 ADX | 60 ADX |
Ampleforth Governance Token | 1.6 FORTH | 3.2 FORTH |
Ankr | 170 ANKR | 340 ANKR |
ApeCoin | 1.3 APE | 2.6 APE |
API3 | 3.5 API3 | 7 API3 |
Aptos | 0.01 APT | 0.02 APT |
Aragon | 1.7 ANT | 3.4 ANT |
Arbitrum | 0.2 ARB | 1 ARB |
Arpa Chain | 140 ARPA | 280 ARPA |
Astar | 0.1 ASTR | 0.2 ASTR |
Audius | 18 AUDIO | 36 AUDIO |
Augur | 0.73 REP | 1.5 REP |
Augur v2 | 0.72 REPV2 | 1.5 REPV2 |
Avalanche | 0.05 AVAX | 0.5 AVAX |
Aventus | 2 AVT | 4 AVT |
Axie Infinity | 0.67 AXS | 1.34 AXS |
Badger DAO | 2 BADGER | 4 BADGER |
Balancer | 0.81 BAL | 1.7 BAL |
Bancor | 11 BNT | 22 BNT |
Band Protocol | 3.1 BAND | 6.2 BAND |
Barnbridge | 1.4 BOND | 2.8 BOND |
Basic Attention Token | 21 BAT | 42 BAT |
Basilisk | 150 BSX | 300 BSX |
Biconomy | 15 BICO | 30 BICO |
Bifrost | 0.5 BNC | 1 BNC |
Bitcoin | 0.0002 BTC | 0.0005 BTC |
Bitcoin (Lightning Network) | FREE | 0.00001 BTC |
Bitcoin Cash | 0.0003 BCH | 0.0006 BCH |
BitDAO | 11 BIT | 22 BIT |
Blur | 9.8 BLUR | 20 BLUR |
Bluzelle | 67 BLZ | 140 BLZ |
Bittorrent | 2.5 BTT | 5 BTT |
Boba Network | 26 BOBA | 52 BOBA |
Bonfida | 0.5 FIDA | 1 FIDA |
Cardano | 1 ADA | 5 ADA |
Cartesi | 37 CTSI | 74 CTSI |
Celer Network | 260 CELR | 520 CELR |
Centrifuge | 0.05 CFG | 0.1 CFG |
Chain | 1,500 XCN | 3,110 XCN |
Chainlink | 0.78 LINK | 1.5 LINK |
Chiliz | 44 CHZ | 88 CHZ |
Chromia | 35 CHR | 70 CHR |
Civic | 53 CVC | 110 CVC |
Compound | 0.14 COMP | 0.28 COMP |
Coin98 | 22 C98 | 44 C98 |
Convex Finance | 1 CVX | 2 CVX |
Cosmos | 0.1 ATOM | 1 ATOM |
COTI | 73 COTI | 150 COTI |
Covalent | 33 CQT | 66 CQT |
Crust Shadow | 25 CSM | 50 CSM |
Curve | 5.5 CRV | 11 CRV |
Dash | 0.005 DASH | 0.01 DASH |
Dash (instant send) | 0.01 DASH | 0.05 DASH |
Dai (Arbitrum One network) | 0.3 DAI | 2.5 DAI |
Dai (ERC-20) | 5.8 DAI | 12 DAI |
Dai (Polygon network) | 0.4 DAI | 2 DAI |
Decentraland | 9.5 MANA | 19 MANA |
Dent | 5,100 DENT | 11,000 DENT |
Dogecoin | 4 DOGE | 50 DOGE |
dYdX | 2.2 DYDX | 4.4 DYDX |
Energy Web Token | 0.26 EWT | 1 EWT |
Enjin Coin | 14 ENJ | 28 ENJ |
Enzyme Finance | 0.26 MLN | 0.52 MLN |
EOS | 0.05 EOS | 0.5 EOS |
EthereumPoW | 0.05 ETHW | 0.1 ETHW |
Ethereum (Arbitrum One Network)* | 0.003 ETH | 0.0031 ETH |
Ethereum (ERC-20) | 0.003 ETH | 0.005 ETH |
Ethereum (Polygon Network) | 0.002 ETH | 0.0021 ETH |
Ethereum Classic | 0.008 ETC | 0.01 ETC |
Ethereum Name Service | 0.43 ENS | 0.86 ENS |
Euler | 1.6 EUL | 3.2 EUL |
Fantom | 0.07 FTM | 0.14 FTM |
Fetch.ai | 25 FET | 50 FET |
Filecoin | 0.01 FIL | 0.1 FIL |
Flare | 6 FLR | 12 FLR |
Flow | 0.03 FLOW | 1 FLOW |
Frax Share | 0.65 FXS | 1.3 FXS |
Gala Games | 140 GALA | 280 GALA |
Galxe | 2.9 GAL | 5.8 GAL |
Gari Network | 5 GARI | 10 GARI |
GensoKishi Metaverse | 41 MV | 82 MV |
Gitcoin | 3.1 GTC | 6.2 GTC |
GMX | 0.007 GMX | 0.014 GMX |
Gnosis | 0.05 GNO | 0.1 GNO |
Green Satoshi Token | 10 GST | 20 GST |
Harvest Finance | 0.16 FARM | 0.32 FARM |
Hashflow | 9.3 HFT | 19 HFT |
HydraDX | 3.5 HDX | 5 HDX |
IDEX | 110 IDEX | 220 IDEX |
iExec | 3.3 RLC | 6.6 RLC |
ICON | 10 ICX | 20 ICX |
Immutable X | 5.2 IMX | 11 IMX |
Injective Protocol (Cosmos network) | 2 INJ | 4 INJ |
Integritee | 1 TEER | 2 TEER |
Interlay | 2 INTR | 4 INTR |
Internet Computer | 0.001 ICP | 0.04 ICP |
Jasmy | 920 JASMY | 1,840 JASMY |
JUNO | 0.03 JUNO | 0.06 JUNO |
Karura | 1 KAR | 2 KAR |
Kava | 0.15 KAVA | 1 KAVA |
Keep Network | 34 KEEP | 68 KEEP |
Keep3r Network | 0.071 KP3R | 0.14 KP3R |
KeeperDAO | 0.14 ROOK | 0.28 ROOK |
KILT | 0.2 KILT | 0.4 KILT |
Kin | 25,000 KIN | 50,000 KIN |
Kintsugi | 0.1 KINT | 0.2 KINT |
Kusama | 0.01 KSM | 0.0105 KSM |
Kyber Network | 7.5 KNC | 15 KNC |
Lido DAO | 2.5 LDO | 5 LDO |
Liechtenstein Cryptoassets Exchange | 81 LCX | 170 LCX |
LimeWire Token | 7 LMWR | 15 LMWR |
Lisk | 0.3 LSK | 1 LSK |
Litecoin | 0.002 LTC | 0.01 LTC |
Livepeer | 0.9 LPT | 1.8 LPT |
Loopring | 17 LRC | 34 LRC |
Maker | 0.0078 MKR | 0.016 MKR |
Mango | 6 MNGO | 12 MNGO |
Marinade SOL | 0.005 MSOL | 0.01 MSOL |
Marlin | 560 POND | 1,200 POND |
Mask Network | 1.1 MASK | 2.2 MASK |
Merit Circle | 18 MC | 36 MC |
Mina | 0.05 MINA | 1 MINA |
Mirror Protocol | 62 MIR | 124 MIR |
Monero | 0.0001 XMR | 0.01 XMR |
Moonbeam | 0.15 GLMR | 0.3 GLMR |
Moonriver | 0.07 MOVR | 0.14 MOVR |
Multichain | 0.54 MULTI | 1.1 MULTI |
MultiversX | 0.05 EGLD | 0.1 EGLD |
MXC | 300 MXC | 600 MXC |
My Neighbor Alice | 3.4 ALICE | 6.8 ALICE |
Nano | 0.05 NANO | 0.1 NANO |
Near Protocol | 0.01 NEAR | 0.02 NEAR |
Nodle | 25 NODL | 50 NODL |
Numeraire | 0.31 NMR | 0.62 NMR |
Nym | 1 NYM | 2 NYM |
Ocean | 15 OCEAN | 30 OCEAN |
OMG Network | 4.1 OMG | 8.2 OMG |
Orca | 0.25 ORCA | 0.5 ORCA |
Orchid | 66 OXT | 140 OXT |
Origin Protocol | 46 OGN | 92 OGN |
Oxygen | 5 OXY | 10 OXY |
Parallel Finance | 25 PARA | 50 PARA |
PAX Gold | 0.0029 PAXG + 0.02% to Paxos† | 0.006 PAXG |
Pepe | 1,000,000 PEPE | 2,000,000 PEPE |
Perpetual Protocol | 6.9 PERP | 13.8 PERP |
Phala | 0.07 PHA | 0.14 PHA |
PlayDapp | 26 PLA | 52 PLA |
Polkadot | 0.05 DOT | 1.05 DOT |
Polkastarter | 13 POLS | 26 POLS |
Polygon (ERC-20) | 4 MATIC | 6.5 MATIC |
Polygon (Polygon Network) | 0.5 MATIC | 2 MATIC |
Powerledger | 30 POWR | 60 POWR |
pSTAKE | 67 PSTAKE | 134 PSTAKE |
Qtum | 0.01 QTUM | 0.1 QTUM |
Quant | 0.047 QNT | 0.1 QNT |
Radicle | 3.1 RAD | 6.2 RAD |
Raydium | 0.5 RAY | 1 RAY |
Rarible | 3.6 RARI | 7.2 RARI |
REN Protocol | 57 REN | 120 REN |
Render | 3.7 RNDR | 7.4 RNDR |
Request | 56 REQ | 112 REQ |
Ripple | 0.2 XRP | 25 XRP |
Robonomics | 0.2 XRT | 0.4 XRT |
Rocket Pool | 0.13 RPL | 0.26 RPL |
Rubic | 330 RBC | 660 RBC |
Saber | 100 SBR | 200 SBR |
Samoyed Coin | 30 SAMO | 60 SAMO |
Secret | 0.5 SCRT | 1 SCRT |
SelfKey | 670 KEY | 1400 KEY |
Serum | 0.5 SRM | 1 SRM |
Shiba Inu | 400,000 SHIB | 746,000 SHIB |
Shiden | 7 SDN | 14 SDN |
Siacoin | 5 SC | 10 SC |
Solana | 0.01 SOL | 0.02 SOL |
Songbird | 0.01 SGB | 1 SGB |
Spell Token | 7,500 SPELL | 15,000 SPELL |
Stacks | 0.25 STX | 0.5 STX |
Stafi Protocol | 11 FIS | 22 FIS |
Star Atlas | 75 ATLAS | 150 ATLAS |
Star Atlas DAO | 1 POLIS | 2 POLIS |
Stargate Finance | 7 STG | 14 STG |
Stella | 48 ALPHA | 96 ALPHA |
Stellar Lumens | 0.001 XLM | 25 XLM |
Step Finance | 10 STEP | 20 STEP |
STEPN | 0.5 GMT | 1 GMT |
Storj | 15 STORJ | 30 STORJ |
Sui | 0.25 SUI | 0.5 SUI |
SuperFarm | 41 SUPER | 82 SUPER |
SuperRare | 47 RARE | 94 RARE |
Sushi | 5.1 SUSHI | 11 SUSHI |
Swipe | 11 SXP | 22 SXP |
Synapse | 6.7 SYN | 14 SYN |
Synthetix | 2.2 SNX | 4.4 SNX |
tBTC | 0.0002 TBTC | 0.0005 TBTC |
Terra 2.0 | 0.1 LUNA2 | 0.5 LUNA2 |
Terra Classic | 35,000 LUNA + 0.5% tax burn | 50,000 LUNA |
TerraUSD Classic | 1 UST 0.5% tax burn | 2 UST |
Terra Virtua Kolect | 130 TVK | 260 TVK |
Tether EURt | 5 EURT | 5 EURT |
Tether USD (Arbitrum One network) | 5 USDT | 6 USDT |
Tether USD (ERC-20) | 5 USDT | 7.11 USDT |
Tether USD (Polygon network) | 1 USDT | 2 USDT |
Tether USD (Solana network) | 5 USDT | 6 USDT |
Tether USD (TRC-20) | 2.5 USDT | 5 USDT |
Tezos | 0.4 XTZ | 0.8 XTZ |
The Graph | 39 GRT | 78 GRT |
The Sandbox | 8.8 SAND | 18 SAND |
Thorchain | 0.5 RUNE | 1 RUNE |
Threshold | 160 T | 320 T |
TrueFi | 81 TRU | 162 TRU |
TrueUSD | 2.5 TUSD | 5 TUSD |
Tokemak | 5.8 TOKE | 11.6 TOKE |
Tron | 15 TRX | 20 TRX |
Uniswap | 0.94 UNI | 1.9 UNI |
Unifi Protocol DAO | 1.2 UNFI | 2.4 UNFI |
Universal Market Access | 2.8 UMA | 5.6 UMA |
USD Coin (Arbitrum One and Arbitrum One USDC.e**) | 5 USDC | 6 USDC |
USD Coin (ERC-20) | 5 USDC | 7.11 USDC |
USD Coin (Polygon network) | 1 USDC | 2 USDC |
USD Coin (SPL) | 1 USDC | 6 USDC |
USD Coin (TRC-20) | 2.5 USDC | 5 USDC |
WAVES | 0.005 WAVES | 0.01 WAVES |
Woo Network | 23 WOO | 46 WOO |
Wrapped Bitcoin | 0.0002 WBTC | 0.0005 WBTC |
Wrapped Ether | 0.003 WETH | 0.005 WETH |
Wrapped Axelar | 11 WAXL | 22 WAXL |
Yearn Finance | 0.00064 YFI | 0.0013 YFI |
Yield Guild Games | 21 YGG | 42 YGG |
Zcash | 0.001 ZEC | 0.005 ZEC |
How Much Does Kraken Charge to Withdraw?
Kraken charges between $0.10 and $35 for fiat withdrawals, with an additional 0.5% for wire transfers. For cryptocurrency withdrawals, the fees vary widely and range from around $0.05 to about $5 when converted to USD.
What are Kraken Withdrawal Fees BTC?
Kraken charges a flat fee of 0.00015 BTC for each Bitcoin withdrawal transaction, which has been lowered from 0.0005 BTC in early February 2023. This shift made Kraken one of the cheapest exchanges to withdraw BTC. This fee covers the network cost of sending the coins to your destination address.
What are Kraken Deposit Fees?
Kraken deposit fees are the fees that you pay when you send money or crypto to your Kraken account. Kraken deposit fees depend on the payment method and the type of currency that you use to fund your account.
Here are the Kraken Deposit Fees in USD
Different deposit methods are available for Kraken exchange users in the USA and worldwide. In the USA, users have four main options for deposits.
- Firstly, ACH (Plaid) requires a minimum deposit of 1 USD, carries no deposit fee, and the transaction is processed nearly instantly.
- Secondly, FedWire (MVB Bank) also has a minimum deposit of 1 USD and no deposit fee, but the processing time can take 0 to 1 business days.
- Thirdly, FedWire (Etana Custody) has a higher minimum deposit requirement of 150 USD, offers free deposits, and the processing time is 2 to 5 business days or instant.
- Lastly, FedWire (SynapseFi) allows for a minimum deposit of 20 USD, charges a 5 USD deposit fee, and the processing time is 1 to 2 business days.
For users outside of the USA, there are two primary options.
- They can use SWIFT (Etana Custody) with a minimum deposit of 150 USD and no deposit fee, with a processing time of 2 to 5 business days or instant.
- Alternatively, they can choose SWIFT (Bank Frick) which requires a lower minimum deposit of 4 USD, charges a 3 USD deposit fee, and has a processing time of 1 to 5 business days.
Here are the Kraken Deposit Fees in Euros
For SEPA[Single European Payment Area] users, there are three deposit options.
- The first one is SEPA / SEPA Instant (ClearJunction), which requires a minimum deposit of 1 EUR, has no deposit fee, and takes 0 to 3 business days or can be instant.
- The second option is SEPA / SEPA Instant (Plaid), which also requires a minimum deposit of 1 EUR, carries no deposit fee, and takes 0 to 3 business days or can be instant.
- The third option is SEPA (Bank Frick), which has the same minimum deposit of 1 EUR and no deposit fee, but it takes 0 to 3 business days to process.
Worldwide users have two options for depositing Euros.
- The first option is SWIFT (Bank Frick) which requires a minimum deposit of 4 EUR, carries a 3 EUR deposit fee, and has a processing time of 1 to 5 business days.
- The second option is SWIFT (Etana Custody) which requires a larger minimum deposit of 150 EUR, has no deposit fee, and the processing time is 2 to 5 business days or can be instant.
If you have a bank account within the Single European Payment Area (SEPA), you have the option to choose any of the provided SEPA deposit methods. If you are depositing Euros from anywhere else in the world, you can opt for one of the SWIFT deposit methods based on your preference for deposit minimums and fees.
For fiat currencies, such as USD, EUR, GBP, etc. Kraken supports various payment methods, such as bank transfers, wire transfers, debit cards, credit cards, etc.
Important deposit information:
- Ensure your deposit currency must match with the currency of the deposit option you choose. Inaccurate deposits may lead to return of funds and additional charges.
- The deposit fees are meant to cover Kraken’s costs for handling your deposit, and they do not include any additional charges that your bank may apply.
- Kraken is unable to process deposits from specific third-party payment providers.
- In Canada, verified customers can use cash and debit cards to deposit via the In-Person service.
- Take note of bank holidays as they may impact deposit timelines.
- The deposit information can be altered without warning and may not be consistently up-to-date. For the latest details, log into your Kraken account and check the appropriate deposit page.
- Kraken does not accept deposits in the form of checks from US domestic accounts. Neither should checks or cash be mailed or deposited directly to Kraken’s bank accounts or addresses. Such checks will be disposed of.
Are there any other fees?
You might have to pay fees to your bank when sending a deposit to Kraken payment processors. Also, other banks involved in the transaction might charge fees or change the transaction to a different currency along the way, such as when you send euros from outside Europe. The sender must pay these costs, and it’s the sending bank’s responsibility to handle them.
What are Kraken Pro Fees?
Kraken Pro fees is based on your total trading volume over the last 30 days. Most trades are subject to either a 0.26% taker fee or 0.16% maker fee.
Kraken Pro fees are the fees that you pay when you trade cryptocurrencies on Kraken’s advanced trading platform. Kraken Pro fees are much lower than the fees on the main Kraken platform, which uses Instant Buy/Sell services.
30- Day Volume (USD) | Maker | Taker |
---|---|---|
$0 – $50,000 | 0.16% | 0.26% |
$50,001 – $100,000 | 0.14% | 0.24% |
$100,001 – $250,000 | 0.12% | 0.22% |
$250,001 – $500,000 | 0.10% | 0.20% |
$500,001 – $1,000,000 | 0.08% | 0.18% |
$1,000,001 – $2,500,000 | 0.06% | 0.16% |
$2,500,001 – $5,000,000 | 0.04% | 0.14% |
$5,000,001 – $10,000,000 | 0.02% | 0.12% |
$10,000,000+ | 0.00% | 0.10% |
Kraken vs. Kraken Pro Fees
Kraken charges higher fees than Kraken Pro because it uses a third-party service provider to execute your trades. Kraken fees are based on the amount and the currency that you trade, and they range from 1.5% to 3.75%, depending on your account level and payment method.
Kraken Pro charges lower fees than Kraken because it executes your trades directly on its own order book. Kraken Pro fees are based on your trading volume in the past 30 days and whether you are a maker or a taker, and they range from 0% to 0.26%, depending on your account level, trading volume, and order type.
Kraken vs. Kraken Pro fees are different for each platform. Kraken is the main platform that allows you to buy and sell crypto with fiat currency or other crypto using Instant Buy/Sell services.
Kraken Pro is an advanced platform that allows you to place limits, market, stop loss, take profit, and other types of orders using a trading interface.
Does Kraken Pro Have Lower Fees?
Yes, Kraken Pro have lower fees for trading cryptocurrency than Kraken. Kraken Pro is an advanced trading platform introduced by Kraken Exchange.
What are Kraken Trading Fees?
Kraken charges a Trading fee ranges from 0% to 0.26% of the total cost (value) of your order when your order is executed (matched with another client’s order).
Kraken trading fee depends on:
- Your 30-day trading volume. The higher your account level and the more you trade, the lower your trading fees will be.
- Kraken uses a maker-taker fee model, which means that you pay different fees depending on whether you add liquidity to the market (maker) or take liquidity from the market (taker). Makers pay lower fees than takers because they help create a more efficient and liquid market.
- And the traded currency pair.
How Do I Reduce Fees on Kraken?
There are a few ways to reduce fees on Kraken, depending on which platform and payment method you use. Some of them are:
- Using Kraken Pro instead of Kraken, as the fees of Kraken Pro are lower than Kraken’s fees.
- Increasing account level and trading volume as higher level account and trading volume result in lower fees in both Kraken and Kraken Pro.
- Using cryptocurrencies instead of fiat currencies since there are no charges for crypto deposits on Kraken.
Kraken Fees vs. Coinbase: Are Kraken Fees Cheaper Than Coinbase?
Yes, Kraken charges 50% lower fees per trade than Coinbase.
- Kraken’s trading fees range from 0% to 0.26%, whereas Coinbase charges 0.50%.
- For credit card purchases, Kraken charges 3.75% plus €0.25, while Coinbase charges a higher fee of 3.99%.
- Kraken charges 1.7% plus $0.10 for online banking processing, while purchases from a Coinbase wallet or bank account incur a 1.49% fee.
This shows that, overall, Kraken’s fees are indeed cheaper than Coinbase.
Does Kraken Charge Fees for Staking?
No, currently there are zero fees for staking or unstaking imposed by Kraken. But for Ethereum staking, it does charge an administrative fee from the staking rewards you earn due to the network’s specific rollout and complexity. This results in a varying reward rate for clients.
How Much Does Kraken Charge for Bank Transfers?
Kraken supports various payment methods for different currencies and regions, such as FedWire, SEPA, etc. Each payment method has its own fee structure and processing time. For example, FedWire (MVB Bank) charges no fee per transaction in the US, while SWIFT (Etana Custody) charges $150.
Can You Cash Out of Kraken?
There are two ways to cash out of Kraken.
- If you want to withdraw cash, simply choose the withdrawal method as a bank transfer.
- Similarly, for crypto withdrawals, select crypto from the drop-down menu and enter the address of your external address or exchange.
Are Kraken Fees High?
Kraken fees are not high compared to major crypto exchanges. However, they may vary depending on several factors, such as the amount and type of currency that you trade, the payment method that you use, and whether you are a maker or a taker.